Usage Statistics for www.pursuit-performance.com.au

Summary Period: July 2006
Generated 01-Aug-2006 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 2608596
Total Files 1681008
Total Pages 243054
Total Visits 40124
Total KBytes 20356391
Total Unique Sites 18353
Total Unique URLs 4066
Total Unique Referrers 2576
Total Unique Usernames 1
Total Unique User Agents 1489
. Avg Max
Hits per Hour 3506 13396
Hits per Day 84148 150240
Files per Day 54226 116558
Pages per Day 7840 66165
Visits per Day 1294 1737
KBytes per Day 656658 1103877
Hits by Response Code
Undefined response code 41
Code 200 - OK 1681008
Code 206 - Partial Content 2533
Code 301 - Moved Permanently 4538
Code 302 - Found 5043
Code 304 - Not Modified 718185
Code 400 - Bad Request 36
Code 401 - Unauthorized 42
Code 403 - Forbidden 143
Code 404 - Not Found 196956
Code 405 - Method Not Allowed 62
Code 500 - Internal Server Error 9

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 58604 2.25% 36284 2.16% 3929 1.62% 1207 3.01% 1207 6.58% 411354 2.02%
2 61058 2.34% 38992 2.32% 4395 1.81% 1174 2.93% 1116 6.08% 458988 2.25%
3 86355 3.31% 56315 3.35% 5681 2.34% 1404 3.50% 1399 7.62% 644580 3.17%
4 80850 3.10% 53211 3.17% 5846 2.41% 1384 3.45% 1322 7.20% 645960 3.17%
5 78471 3.01% 48470 2.88% 5186 2.13% 1313 3.27% 1292 7.04% 603379 2.96%
6 81935 3.14% 53001 3.15% 5569 2.29% 1265 3.15% 1321 7.20% 630412 3.10%
7 77547 2.97% 48151 2.86% 5571 2.29% 1444 3.60% 1333 7.26% 625099 3.07%
8 62171 2.38% 40052 2.38% 4707 1.94% 1366 3.40% 1369 7.46% 516503 2.54%
9 60906 2.33% 38489 2.29% 4002 1.65% 1087 2.71% 1155 6.29% 474154 2.33%
10 106502 4.08% 64858 3.86% 6922 2.85% 1636 4.08% 1534 8.36% 802469 3.94%
11 96746 3.71% 60175 3.58% 6592 2.71% 1737 4.33% 1657 9.03% 762750 3.75%
12 94552 3.62% 59507 3.54% 6732 2.77% 1656 4.13% 1535 8.36% 762762 3.75%
13 84954 3.26% 52994 3.15% 5775 2.38% 1607 4.01% 1483 8.08% 674254 3.31%
14 76969 2.95% 47963 2.85% 6190 2.55% 1576 3.93% 1389 7.57% 616613 3.03%
15 76853 2.95% 49883 2.97% 9878 4.06% 1402 3.49% 1309 7.13% 604101 2.97%
16 79217 3.04% 50915 3.03% 6740 2.77% 1188 2.96% 1066 5.81% 666960 3.28%
17 99899 3.83% 63229 3.76% 6024 2.48% 1323 3.30% 1209 6.59% 830469 4.08%
18 91886 3.52% 57012 3.39% 6078 2.50% 1394 3.47% 1412 7.69% 690590 3.39%
19 79699 3.06% 54847 3.26% 5637 2.32% 1436 3.58% 1373 7.48% 618833 3.04%
20 91091 3.49% 58292 3.47% 5922 2.44% 1407 3.51% 1236 6.73% 704212 3.46%
21 75906 2.91% 48920 2.91% 5163 2.12% 1355 3.38% 1228 6.69% 629401 3.09%
22 60987 2.34% 38445 2.29% 4037 1.66% 944 2.35% 961 5.24% 473786 2.33%
23 85267 3.27% 55065 3.28% 5399 2.22% 935 2.33% 932 5.08% 640735 3.15%
24 111676 4.28% 73161 4.35% 13193 5.43% 1432 3.57% 1410 7.68% 867044 4.26%
25 108236 4.15% 71543 4.26% 6821 2.81% 1252 3.12% 1255 6.84% 891128 4.38%
26 91539 3.51% 54144 3.22% 5931 2.44% 1079 2.69% 1075 5.86% 674088 3.31%
27 150240 5.76% 116558 6.93% 66165 27.22% 1136 2.83% 1240 6.76% 1103877 5.42%
28 71566 2.74% 45696 2.72% 4542 1.87% 1039 2.59% 1044 5.69% 590468 2.90%
29 61868 2.37% 39561 2.35% 3981 1.64% 878 2.19% 903 4.92% 478397 2.35%
30 68437 2.62% 43501 2.59% 4317 1.78% 941 2.35% 1016 5.54% 545048 2.68%
31 96609 3.70% 61774 3.67% 6129 2.52% 1201 2.99% 1162 6.33% 717976 3.53%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1519 47095 1.81% 992 30773 1.83% 135 4208 1.73% 14120 437705 2.15%
1 958 29721 1.14% 685 21252 1.26% 88 2740 1.13% 9446 292817 1.44%
2 991 30721 1.18% 697 21620 1.29% 109 3409 1.40% 9035 280093 1.38%
3 854 26479 1.02% 619 19209 1.14% 90 2792 1.15% 9784 303308 1.49%
4 733 22736 0.87% 530 16456 0.98% 81 2539 1.04% 7183 222687 1.09%
5 818 25381 0.97% 612 18982 1.13% 97 3025 1.24% 7967 246969 1.21%
6 1039 32237 1.24% 726 22509 1.34% 105 3284 1.35% 10446 323819 1.59%
7 1549 48036 1.84% 1073 33292 1.98% 123 3829 1.58% 14131 438067 2.15%
8 2469 76547 2.93% 1650 51180 3.04% 173 5368 2.21% 21642 670914 3.30%
9 3461 107303 4.11% 2207 68437 4.07% 234 7271 2.99% 26089 808760 3.97%
10 4676 144966 5.56% 2877 89210 5.31% 304 9450 3.89% 34393 1066188 5.24%
11 5526 171328 6.57% 3506 108693 6.47% 339 10524 4.33% 41522 1287170 6.32%
12 5770 178887 6.86% 3607 111817 6.65% 351 10910 4.49% 44304 1373419 6.75%
13 6050 187568 7.19% 3792 117572 6.99% 393 12208 5.02% 44840 1390054 6.83%
14 5825 180595 6.92% 3700 114712 6.82% 380 11792 4.85% 43574 1350786 6.64%
15 5124 158865 6.09% 3282 101749 6.05% 410 12737 5.24% 38939 1207095 5.93%
16 5848 181291 6.95% 3779 117169 6.97% 727 22549 9.28% 43873 1360071 6.68%
17 5239 162413 6.23% 3287 101920 6.06% 590 18297 7.53% 38437 1191546 5.85%
18 3966 122957 4.71% 2699 83696 4.98% 516 15999 6.58% 30566 947539 4.65%
19 3863 119758 4.59% 2521 78177 4.65% 491 15234 6.27% 27813 862214 4.24%
20 5208 161471 6.19% 3265 101222 6.02% 573 17775 7.31% 39129 1212990 5.96%
21 5356 166053 6.37% 3463 107359 6.39% 592 18367 7.56% 41459 1285214 6.31%
22 4473 138688 5.32% 2794 86623 5.15% 545 16909 6.96% 35563 1102447 5.42%
23 2822 87500 3.35% 1850 57379 3.41% 381 11838 4.87% 22404 694518 3.41%

Top 30 of 4066 Total URLs
# Hits KBytes URL
1 67480 2.59% 477955 2.35% /
2 30222 1.16% 204332 1.00% /polar/html/js/scripts.js
3 30151 1.16% 271168 1.33% /polar/html/css/css_allstyles.css
4 22370 0.86% 15003 0.07% /polar/html/js/datemodified.js
5 21425 0.82% 308491 1.52% /cgi-bin/dcforum/dcboard.cgi
6 19470 0.75% 25349 0.12% /polar/html/js-flash/flash_detect.js
7 15745 0.60% 72213 0.35% /polar/html/js/menu/milonic_src.js
8 15614 0.60% 204643 1.01% /polar/html/js/menu/mmenudom.js
9 15396 0.59% 18986 0.09% /polar/html/applet/newsjune.txt
10 15201 0.58% 2498 0.01% /polar/html/applet/scroller.txt
11 14830 0.57% 149511 0.73% /polar/html/js/menu/top_menu_data.js
12 13538 0.52% 506943 2.49% /polar/
13 11522 0.44% 9566 0.05% /polar/html/js/datetime_nosecs.js
14 11473 0.44% 60394 0.30% /polar/flash/authorised-dealer.swf
15 11100 0.43% 104435 0.51% /polar/flash/persontrainer.swf
16 10911 0.42% 441374 2.17% /polar/flash/everybody_banner.swf
17 10378 0.40% 278740 1.37% /polar/html/tdf2006/frontpage/frontpage_banner.swf
18 8973 0.34% 63310 0.31% /polar/html/applet/AcuteShifter.jar
19 7972 0.31% 61733 0.30% /polar/html/css/css_polar.css
20 7588 0.29% 50753 0.25% /polar/html/css/css_segments.css
21 5877 0.23% 1068 0.01% /polar/html/css/css_front.css
22 5661 0.22% 7092 0.03% /favicon.ico
23 5212 0.20% 630163 3.10% /polar/html/img/life/intro/main_flash1.swf
24 4385 0.17% 664 0.00% /polar/html/applet/turnaround.txt
25 4113 0.16% 30940 0.15% /polar/html/css/css_support.css
26 3550 0.14% 116 0.00% /cgi-bin/counters/unicounter.pl
27 3096 0.12% 2747 0.01% /polar/html/css/css_glossary.css
28 3081 0.12% 5118 0.03% /polar/html/img/lift/liftup_cycling_cs200.jpeg
29 3032 0.12% 108299 0.53% /polar/html/segments/Cycling.html
30 2861 0.11% 98156 0.48% /polar/html/segments/Fitness.html

Top 10 of 4066 Total URLs By KBytes
# Hits KBytes URL
1 5212 0.20% 630163 3.10% /polar/html/img/life/intro/main_flash1.swf
2 278 0.01% 588419 2.89% /polar/html/cycling_campaign/cycling_06.swf
3 13538 0.52% 506943 2.49% /polar/
4 67480 2.59% 477955 2.35% /
5 10911 0.42% 441374 2.17% /polar/flash/everybody_banner.swf
6 86 0.00% 412838 2.03% /polar/html/download/files/PPPSW_Trial_Version.exe
7 406 0.02% 389248 1.91% /polar/html/fitness_campaign/woman_fitness.swf
8 197 0.01% 371874 1.83% /polar/html/download/files/weblink/Polar-WebLink.zip
9 21425 0.82% 308491 1.52% /cgi-bin/dcforum/dcboard.cgi
10 10378 0.40% 278740 1.37% /polar/html/tdf2006/frontpage/frontpage_banner.swf

Top 10 of 1094 Total Entry Pages
# Hits Visits URL
1 21425 0.82% 8118 22.89% /cgi-bin/dcforum/dcboard.cgi
2 13538 0.52% 4783 13.49% /polar/
3 67480 2.59% 4671 13.17% /
4 2251 0.09% 1039 2.93% /polar/html/segments/products/PPP3/support.html
5 1186 0.05% 685 1.93% /polar/html/local/user_manuals.html
6 1331 0.05% 529 1.49% /polar/html/polar/about_hrm.html
7 1393 0.05% 420 1.18% /polar/html/segments/all_polar_models.html
8 1527 0.06% 372 1.05% /polar/html/local/local_service.html
9 3032 0.12% 337 0.95% /polar/html/segments/Cycling.html
10 1686 0.06% 324 0.91% /polar/html/local/polar_superseded_models.html

Top 10 of 1139 Total Exit Pages
# Hits Visits URL
1 21425 0.82% 7472 19.54% /cgi-bin/dcforum/dcboard.cgi
2 13538 0.52% 2509 6.56% /polar/
3 67480 2.59% 1699 4.44% /
4 2251 0.09% 1012 2.65% /polar/html/segments/products/PPP3/support.html
5 1331 0.05% 591 1.55% /polar/html/polar/about_hrm.html
6 2861 0.11% 377 0.99% /polar/html/segments/Fitness.html
7 1527 0.06% 361 0.94% /polar/html/local/local_service.html
8 1686 0.06% 351 0.92% /polar/html/local/polar_superseded_models.html
9 2084 0.08% 350 0.92% /polar/html/segments/Cycling/S725.html
10 2377 0.09% 341 0.89% /polar/html/segments/Running.html

Top 30 of 18353 Total Sites
# Hits Files KBytes Visits Hostname
1 60483 2.32% 60483 3.60% 440274 2.16% 1 0.00% ev1s-69-57-158-37.ev1servers.net
2 16232 0.62% 7841 0.47% 103152 0.51% 177 0.44% proxy5-14.adl2.internode.on.net
3 16191 0.62% 8284 0.49% 113788 0.56% 188 0.47% proxy6-14.adl2.internode.on.net
4 16088 0.62% 8124 0.48% 142284 0.70% 109 0.27% cf6.adnap.net.au
5 15973 0.61% 7865 0.47% 94913 0.47% 181 0.45% proxy7-14.adl2.internode.on.net
6 14955 0.57% 7509 0.45% 136590 0.67% 173 0.43% proxy8-14.adl2.internode.on.net
7 9993 0.38% 7880 0.47% 114795 0.56% 457 1.14% msnbot.msn.com
8 7294 0.28% 3200 0.19% 62357 0.31% 66 0.16% httpgate.sa.gov.au
9 6634 0.25% 1125 0.07% 17278 0.08% 8 0.02% cor7-ppp2141.ade.dsl.connect.net.au
10 6241 0.24% 4317 0.26% 57816 0.28% 43 0.11% bg01.bhpbilliton.com
11 5852 0.22% 5194 0.31% 72283 0.36% 2 0.00% 85.255.117.222
12 5724 0.22% 4213 0.25% 39730 0.20% 45 0.11% 206.01.static.syd.iprimus.net.au
13 5721 0.22% 4083 0.24% 62196 0.31% 124 0.31% nme-pow-pr5.tpgi.com.au
14 4666 0.18% 2391 0.14% 34843 0.17% 35 0.09% 203.185.215.144
15 4296 0.16% 2998 0.18% 43579 0.21% 65 0.16% adl-pow-pr3.tpgi.com.au
16 4124 0.16% 2793 0.17% 44412 0.22% 32 0.08% bri-pow-pr1.tpgi.com.au
17 3898 0.15% 1375 0.08% 26426 0.13% 26 0.06% 168.140.181.4
18 3812 0.15% 679 0.04% 22211 0.11% 5 0.01% 202.167.40.101
19 3577 0.14% 573 0.03% 7934 0.04% 12 0.03% dsl-203-113-193-38-static.vic.netspace.net.au
20 3550 0.14% 3445 0.20% 19361 0.10% 3 0.01% 144-135-84-204.tpips.telstra.com
21 3537 0.14% 2768 0.16% 36028 0.18% 49 0.12% syd-nxg-pr10.tpgi.com.au
22 3490 0.13% 552 0.03% 10825 0.05% 3 0.01% 157.128.112.137
23 3302 0.13% 2343 0.14% 31336 0.15% 23 0.06% bri-nxg-pr1.tpgi.com.au
24 3267 0.13% 937 0.06% 18862 0.09% 7 0.02% c211-28-196-2.thoms1.vic.optusnet.com.au
25 3157 0.12% 372 0.02% 2953 0.01% 4 0.01% 203.146.247.71
26 3095 0.12% 2265 0.13% 35346 0.17% 82 0.20% defuep04a.defence.gov.au
27 3069 0.12% 449 0.03% 14181 0.07% 10 0.02% 203-217-89-194.dyn.iinet.net.au
28 3066 0.12% 2282 0.14% 36321 0.18% 76 0.19% defuep05a.defence.gov.au
29 2991 0.11% 844 0.05% 10662 0.05% 9 0.02% 202.130.197.59
30 2913 0.11% 2107 0.13% 39898 0.20% 36 0.09% ncao.vtcif.telstra.com.au

Top 10 of 18353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60483 2.32% 60483 3.60% 440274 2.16% 1 0.00% ev1s-69-57-158-37.ev1servers.net
2 16088 0.62% 8124 0.48% 142284 0.70% 109 0.27% cf6.adnap.net.au
3 14955 0.57% 7509 0.45% 136590 0.67% 173 0.43% proxy8-14.adl2.internode.on.net
4 9993 0.38% 7880 0.47% 114795 0.56% 457 1.14% msnbot.msn.com
5 16191 0.62% 8284 0.49% 113788 0.56% 188 0.47% proxy6-14.adl2.internode.on.net
6 16232 0.62% 7841 0.47% 103152 0.51% 177 0.44% proxy5-14.adl2.internode.on.net
7 15973 0.61% 7865 0.47% 94913 0.47% 181 0.45% proxy7-14.adl2.internode.on.net
8 5852 0.22% 5194 0.31% 72283 0.36% 2 0.00% 85.255.117.222
9 7294 0.28% 3200 0.19% 62357 0.31% 66 0.16% httpgate.sa.gov.au
10 5721 0.22% 4083 0.24% 62196 0.31% 124 0.31% nme-pow-pr5.tpgi.com.au

Top 30 of 2576 Total Referrers
# Hits Referrer
1 420484 16.12% - (Direct Request)
2 364365 13.97% http://www.pursuit-performance.com.au/polar/index.html
3 156341 5.99% http://www.pursuit-performance.com.au/polar/
4 110261 4.23% http://www.pursuit-performance.com.au/polar/html/segments/Cycling.html
5 106005 4.06% http://www.pursuit-performance.com.au/polar/html/segments/Fitness.html
6 71957 2.76% http://www.pursuit-performance.com.au/polar/html/segments/Running.html
7 64671 2.48% http://www.pursuit-performance.com.au/polar/html/local/polar_superseded_models.html
8 60062 2.30% http://www.pursuit-performance.com.au/polar/html/segments/products/PPP3/support.html
9 54746 2.10% http://www.pursuit-performance.com.au/polar/html/segments/all_polar_models.html
10 45068 1.73% http://www.pursuit-performance.com.au/polar/html/segments/Cycling/S725.html
11 37735 1.45% http://www.pursuit-performance.com.au/polar/html/segments/Cycling/CS200.html
12 33543 1.29% http://www.pursuit-performance.com.au/polar/html/segments/Fitness/F11.html
13 33472 1.28% http://www.pursuit-performance.com.au/polar/html/segments/WeightControl.html
14 33340 1.28% http://www.pursuit-performance.com.au/polar/html/segments/Fitness/F55.html
15 28340 1.09% http://www.pursuit-performance.com.au/
16 25422 0.97% http://www.pursuit-performance.com.au/polar/html/local/user_manuals.html
17 23716 0.91% http://www.pursuit-performance.com.au/polar/html/segments/Running/RS200sd.html
18 23634 0.91% http://www.pursuit-performance.com.au/polar/html/segments/OutdoorSports.html
19 23065 0.88% http://www.pursuit-performance.com.au/cgi-bin/dcforum/dcboard.cgi
20 22681 0.87% http://www.pursuit-performance.com.au/polar/html/local/local_service.html
21 20258 0.78% http://www.pursuit-performance.com.au/polar/html/segments/Cycling/S725TE.html
22 19692 0.75% http://www.pursuit-performance.com.au/polar/html/segments/products/PPP3.html
23 19449 0.75% http://www.pursuit-performance.com.au/polar/html/segments/Running/S625X.html
24 19273 0.74% http://www.pursuit-performance.com.au/polar/html/polar/about_hrm.html
25 18001 0.69% http://www.pursuit-performance.com.au/polar/html/segments/Cycling/S720i.html
26 16618 0.64% http://www.pursuit-performance.com.au/polar/html/comparison/fitness.html
27 16327 0.63% http://www.pursuit-performance.com.au/polar/html/segments/Fitness/F6.html
28 14360 0.55% http://www.pursuit-performance.com.au/polar/html/segments/Running/RS200.html
29 14262 0.55% http://www.pursuit-performance.com.au/polar/html/segments/Fitness/F4.html
30 13932 0.53% http://www.pursuit-performance.com.au/polar/html/segments/Fitness/F55_female.html

Top 20 of 2223 Total Search Strings
# Hits Search String
1 748 8.18% polar
2 637 6.96% polar heart rate monitors
3 377 4.12% pursuit performance
4 374 4.09% polar heart rate monitor
5 319 3.49% polar heart rate
6 279 3.05% heart rate monitor
7 238 2.60% polar australia
8 215 2.35% heart rate monitors
9 133 1.45% polar heart
10 127 1.39% polar hrm
11 102 1.12% polar f11
12 99 1.08% polar software
13 91 0.99% blood circulati-
14 84 0.92% polar watch
15 77 0.84% polar watches
16 62 0.68% polar heart monitors
17 60 0.66% polar heart monitor
18 47 0.51% www.pursuit-performance.com.au
19 46 0.50% polar fitness
20 37 0.40% polar precision performance

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.00% 25 0.00% 250 0.00% 9 0.02% owntest

Top 15 of 1489 Total User Agents
# Hits User Agent
1 838486 32.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 368619 14.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 135994 5.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
4 106424 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 94782 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 58123 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 49718 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 49659 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Optus
9 42392 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 37886 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 28171 1.08% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
12 26896 1.03% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
13 22951 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 22339 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 21419 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) G

Usage by Country for July 2006

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 1592212 61.04% 970382 57.73% 11334052 55.68% Australia
2 395595 15.17% 256523 15.26% 3198002 15.71% Unresolved/Unknown
3 328974 12.61% 240040 14.28% 2828174 13.89% Network
4 156460 6.00% 111055 6.61% 1538798 7.56% US Commercial
5 12105 0.46% 9003 0.54% 97746 0.48% New Zealand (Aotearoa)
6 9875 0.38% 7348 0.44% 96506 0.47% Netherlands
7 8831 0.34% 7081 0.42% 92550 0.45% United Kingdom
8 6978 0.27% 4698 0.28% 64078 0.31% Brazil
9 6091 0.23% 4451 0.26% 50592 0.25% Germany
10 6017 0.23% 4037 0.24% 93962 0.46% Belgium
11 5902 0.23% 4616 0.27% 70912 0.35% Italy
12 5485 0.21% 4419 0.26% 47950 0.24% Canada
13 5327 0.20% 3742 0.22% 37883 0.19% Singapore
14 5043 0.19% 4049 0.24% 82752 0.41% Denmark
15 4217 0.16% 3273 0.19% 30917 0.15% Japan
16 3571 0.14% 3120 0.19% 37909 0.19% Finland
17 3344 0.13% 2407 0.14% 52395 0.26% Norway
18 3046 0.12% 2592 0.15% 37279 0.18% Switzerland
19 2931 0.11% 2322 0.14% 44732 0.22% Poland
20 2680 0.10% 2206 0.13% 31465 0.15% Sweden
21 2474 0.09% 1935 0.12% 31910 0.16% France
22 2409 0.09% 2253 0.13% 37761 0.19% US Educational
23 2332 0.09% 1291 0.08% 9548 0.05% Cocos (Keeling) Islands
24 2315 0.09% 1627 0.10% 37526 0.18% Mexico
25 2046 0.08% 1530 0.09% 16350 0.08% Thailand
26 2025 0.08% 1533 0.09% 28760 0.14% South Africa
27 1945 0.07% 1320 0.08% 12361 0.06% Old style Arpanet (arpa)
28 1933 0.07% 1537 0.09% 23448 0.12% Portugal
29 1889 0.07% 1375 0.08% 18533 0.09% Israel
30 1842 0.07% 1583 0.09% 33199 0.16% Czech Republic


Generated by Webalizer Version 2.01